Home>Products>CYSD Bearings>45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings
45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings
category
CYSD Bearings
CYSD 16009 Bearing SPECIFICATIONS
We Seo-NTN Driveshaft USA CORP. Provide Extensive 45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings Selection And 45 mm x 75 mm x 10 mm Competitive Wholesale Pricing. Spherical Roller bearing type:
- CYSD
16009
- 6315/VA201
- 75x160x37
- 75
- 160
- 37
- 75 mm
- 160 mm
- 37 mm
-
Seo-NTN Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings
- 6315/VA201
- 75x160x37
- 75
- 160
- 37
- 75 mm
- 160 mm
- 37 mm
- 37 mm
- 101 mm
- 2,1 mm
- 2,1 mm
- 139 mm
- 3,05 Kg
- 30 to +250 °
- 76,5 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- Polyalkylene Glycol/Graphite Mixture Filled
- Steel
- C0-Medium
- Metric
- 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Polyalkylene Glycol/Graphite Mixture Filled Internal Special Features; C0-
- Deep Groove | Extreme Temperature Variant
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 3.05
- 0 Inch | 0 Millimeter
- 1.457 Inch | 37 Millimeter
- 2.953 Inch | 75 Millimeter
- 6.299 Inch | 160 Millimeter
- 101.4 mm
- 138.4 mm
- 2.1 mm
- 87 mm
- 148 mm
- 2 mm
- 119 kN
- 76.5 kN
- 70 r/min
- 250 °C
- 3.06 kg
CYSD 16009 45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings Products and services
45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | f0 | nG |
16009 | FAG | 75 mm | 10 mm | 45 mm | 0,167 kg / Weight | 45x75x10 | 10 | 15,9 | 13500 1/min / Limiting speed |
90 mm x 160 mm x 40 mm CYSD NUP2218E cylindrical roller bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
180 mm x 320 mm x 86 mm CYSD 32236 tapered roller bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
17 mm x 47 mm x 14 mm CYSD 6303-RS deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
40 mm x 90 mm x 31 mm CYSD 88608 deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
25,4 mm x 57,15 mm x 15,88 mm CYSD RLS8 deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
130 mm x 280 mm x 58 mm CYSD 7326 angular contact ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
120 mm x 180 mm x 28 mm CYSD NJ1024 cylindrical roller bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
120 mm x 165 mm x 22 mm CYSD 6924-2RS deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
40 mm x 80 mm x 27 mm CYSD 88508 deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
50 mm x 90 mm x 20 mm CYSD 6210-2RS deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
KOYO 6306 Bearing | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
55 mm x 100 mm x 21 mm CYSD 7211CDT angular contact ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
45 mm x 58 mm x 7 mm CYSD 6809-ZZ deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
45 mm x 85 mm x 19 mm CYSD 6209-Z deep groove ball bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings Video
45 mm x 75 mm x 10 mm CYSD 16009 deep groove ball bearings
Brand Name: CYSD. Model Number: 16009. D: 145 mm. Min operating temperature, Tmin: -25 °C. Mass: 1.08 kg. Max operating temperature, Tmax: 110 °C
Bearing 16009 (CYSD) | Size and Specification | Bearings
Deep groove ball bearings 16009. Bearing number : 16009. Size (mm) : 45x75x10. Brand : CYSD. Bore Diameter (mm) : 45. Outer Diameter (mm) : 75
45 mm x 75 mm x 10 mm CYSD 16009 Cojinetes de bolas
45 mm x 75 mm x 10 mm CYSD 16009 Coj... Bearing No. 16009. Size. 45x75x10 mm. Bore Diameter. 45 mm. Outer Diameter. 75 mm. Width. 10 mm d. 45 mm. D
30BG05S5DS 30×55×23mm Bearing |
W6307-ZZ CYSD r min. 0.5 mm 35x80x34.9mm Deep groove ball ... 16009 NTN-SNR 45x75x10mm C 10.000 mm Deep groove ball bearings. 16009 NTN-SNR
Bearing catalog - Fine parts distributors Co., Ltd
16009ZZ FBJ 2018 the most comprehensive Bearing catalog ... Deep groove ball bearings 16009ZZ Bearing number : 16009ZZ Size mm : 45x75x10Brand ... Bearing catalog · 6002 CYSD 2018 the most comprehensive Bearing catalog
16009 SKF finish/coating: Uncoated 75x45x10mm Deep
16009 SKF finish/coating: Uncoated 75x45x10mm Deep groove ball bearings. Home · 16009; 16009 SKF finish/coating: Uncoated 75x45x10mm Deep groove
FAG 16009 Bearing | Model:16009
Information about the 16009 bearing price, size, weight, shipping and more can ... ☷☷☷CYSD 16009 Bearings|16009 CYSD bearing capacity Denotation:16009
16009 ZZ ISO 2018 the most comprehensive Bearing catalog
