Seo-NTN Driveshaft USA CORP.
Seo-NTN Driveshaft USA CORP.
AST Bearings   CYSD Bearings   FAG Bearings  
English
English
  • Home
  • Stock Categories
    • AST Bearings
    • CYSD Bearings
    • FAG Bearings
    • FBJ Bearings
    • FYH Bearings
    • IKO Bearings
    • INA Bearings
    • ISB Bearings
    • ISO Bearings
    • KOYO Bearings
    • NACHI Bearings
    • NBS Bearings
    • NKE Bearings
    • NSK Bearings
    • NTN Bearings
    • SKF Bearings
    • SNR Bearings
    • Timken Bearings
    • Toyana Bearings
    • ZEN Bearings
    • compact tapered roller bearing units
    • Air conditioning compressor bearing
    • Air Conditioning bearing
    • Air Compressors bearing
    • 6203 ntn Bearing
    • Ntn 6210 Bearing
    • Ntn 7206 Bearing
    • Timken 399a Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Single-Row Cylindrical Roller Bearings
    • Single-Row Deep Groove Ball Bearings
    • Bearings For Metric And Inch Shaft Sizes
    • Cylindrical Roller Bearings
    • Deep Groove Ball Bearings
    • Thk Linear Motion
    • Thk Linear Bearings And Rails
    • Curved Linear Guide
    • High Temperature Linear Guide
    • Thk Linear Guide Rails
    • Thk Miniature Linear Guide
    • Thk Linear Guide
  • Technical Articles
  • AST Bearings
  • CYSD Bearings
  • FAG Bearings
✖

Home

Stock Categories

Technical Articles

AST Bearings

CYSD Bearings

FAG Bearings

Home>Products>CYSD Bearings>50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings

  • 50 mm x 110 mm x 27 mm  CYSD 30310 tapered roller bearings
  • 50 mm x 110 mm x 27 mm  CYSD 30310 tapered roller bearings
  • 50 mm x 110 mm x 27 mm  CYSD 30310 tapered roller bearings
  • 50 mm x 110 mm x 27 mm  CYSD 30310 tapered roller bearings
  • 50 mm x 110 mm x 27 mm  CYSD 30310 tapered roller bearings
  • 50 mm x 110 mm x 27 mm  CYSD 30310 tapered roller bearings

CYSD 30310 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings

category

CYSD Bearings

CYSD 30310 Bearing SPECIFICATIONS

  • Advance 50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings is your source for quality CYSD Bearings and accessories. shop Seo-NTN Driveshaft USA CORP. online for home delivery 50 mm x 110 mm x 27 mm or pick up in one 0.7500 in rod hole diameter: of our 10000 .

  • CYSD
  • 30310

  • 6907-2NSE
  • 35x55x10
  • 35
  • 55
  • 10
  • 35 mm
  • 55 mm
  • 10 mm
Download CYSD 30310 Spec Sheet
Seo-NTN Driveshaft USA CORP.

Seo-NTN Driveshaft USA CORP.China

  • Seo-NTN Driveshaft USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Types of 50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings

  • 6907-2NSE
  • 35x55x10
  • 35
  • 55
  • 10
  • 35 mm
  • 55 mm
  • 10 mm
  • 10 mm
  • 0.6 mm
  • 39 mm
  • 51 mm
  • 0.6 mm
  • 0.073 Kg
  • 10,4 kN
  • 7,15 kN
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.077
  • B00308
  • 2 Seals
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • Contact Seal
  • C0-Medium
  • Metric
  • 35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
  • Deep Groove
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 0.17
  • 2.165 Inch | 55 Millimeter
  • 0 Inch | 0 Millimeter
  • 1.378 Inch | 35 Millimeter
  • 0.394 Inch | 10 Millimeter
50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings pdf

CYSD 30310 50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings Products and services

50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings cross reference chart

No.BrandDdTSizeWidth
30310Loyal110 mm50 mm29,25 mm50x110x29.2529,25

 

45 mm x 85 mm x 19 mm CYSD 6209-Z deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
17 mm x 47 mm x 14 mm CYSD 6303-RS deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
45 mm x 58 mm x 7 mm CYSD 6809-ZZ deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
40 mm x 90 mm x 31 mm CYSD 88608 deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
120 mm x 165 mm x 22 mm CYSD 6924-2RS deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
90 mm x 160 mm x 40 mm CYSD NUP2218E cylindrical roller bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
180 mm x 320 mm x 86 mm CYSD 32236 tapered roller bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
KOYO 6306 BearingBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
40 mm x 80 mm x 27 mm CYSD 88508 deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
25,4 mm x 57,15 mm x 15,88 mm CYSD RLS8 deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
130 mm x 280 mm x 58 mm CYSD 7326 angular contact ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
55 mm x 100 mm x 21 mm CYSD 7211CDT angular contact ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
50 mm x 90 mm x 20 mm CYSD 6210-2RS deep groove ball bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;
120 mm x 180 mm x 28 mm CYSD NJ1024 cylindrical roller bearingsBearing number:6907-2NSE; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Outside Diameter:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter;

 

 

50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings Video

 

50 mm x 110 mm x 27 mm CYSD 30310 Rodamientos De Rodillos

50 mm x 110 mm x 27 mm CYSD 30310 Ro... Bearing No. 30310. Size. 50x110x29.25 mm. Bore Diameter. 50 mm. Outer Diameter. 110 mm. Width. 29,25 mm d

50 mm x 110 mm x 27 mm CYSD 30310 Rolamentos de rolos

CYSD 30310 Rolamentos de rolos gravados Deal 30,2 mm B1 é a sua fonte de OEM SNR Rolamentos de rodas e acessórios. Nós vendemos Genuine SNR 

Подшипник FBJ 30310 (50x110x27) - характеристики

Подшипник FBJ 30310 (подшипник роликовый радиально-упорный однорядный). Основные размеры 50x110x27. Полные характеристики, предложения 

Bearing 30310 CYSD - jinan pioneer trading co.,ltd

Place of Origin, check with us. Brand Name, Bearing 30310 CYSD. Certification, Check with us. Model Number, 30310 CYSD. Min.Order Quantity, One set 

Bearing 30310 (CYSD) | Size and Specification | Bearings

Tapered roller bearings 30310. Bearing number : 30310. Size (mm) : 50x110x29.25. Brand : CYSD. Bore Diameter (mm) : 50. Outer Diameter (mm) : 110

50 mm x 110 mm x 27 mm CYSD 30310 Rolamentos de rolos

Quais são 4,3 kN Classificação básica Da carga estática (C0) os 45x58x7 tipos de CYSD 30310 Rolamentos de rolos gravados? 45 Diâmetro chato (mm) 

50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings

LET OUR 50 mm x 110 mm x 27 mm CYSD 30310 tapered roller bearings EXPERTS NTN BEARING CORP.OF CANADA LTD. 50 mm x 110 mm x 27 mm GET 

Timken X30310/Y30310 bearing,X30310/Y30310 Tapered

Oct 23, 2018 - ... CYSD 30310 NACHI E30310DJ KOYO 46T30310JR/51,5; BEARING POWER International Trading Co.,Ltd. specialize in X30310/Y30310 

Buy Bearing 30310 CYSD - JINAN PIONEER TRADING CO.,LTD

Buy Bearing 30310 CYSD from JINAN PIONEER TRADING CO.,LTD,Tapered Roller Bearings Distributor online Service suppliers

CYSD 30310 INTERCHANGE

CYSD Bearings Part series 30310 is a potential replacement for these common bearing part numbers:

  • 30310

  • 30310

  • 30310

  • 30310

  • 30310

  • 30310

  • 30310

  • 30310

Contact Us

Seo-NTN Driveshaft USA CORP.
Address430 Corporate Way Richmond, Kentucky 5475, U.S.A.
Phone(Working Time)1-905-821-3486
Fax
  • Seo-NTN Driveshaft USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

CYSD 30310 Technical Articles

Can you drive with a broken CV joint?
Is It Safe to Drive With a Damaged CV Joint? | AutoblogJan 4, 2016 — These cannot be repaired – only replaced. You can drive on a damaged CV joint for a little while at least, but there's no telling how long it will last Major Bush...
How do you express the life of a bearing?
1 Bearing Life and Load Rating1-1 Bearing life. Bearings are subjected to certain intensity of repeating stress on their track ring and rolling element even during operation under proper loading,  3. Load Rating and Life - NTNspeeds, the basic...
What are the modes of lubrication in plain bearings?
7. Lubrication of Bearings - NTNLubrication of Bearings. In a bearing, lubrication forms a thin oil film on both the rolling surface and sliding surface to prevent metal- to-metal contact Purpose and method of lubrication | Basic Bearing...

CYSD Bearings CATEGORIES

  • AST Bearings
  • CYSD Bearings
  • FAG Bearings
  • FBJ Bearings
  • FYH Bearings
  • IKO Bearings
  • INA Bearings
  • ISB Bearings
  • ISO Bearings
  • KOYO Bearings
  • NACHI Bearings
  • NBS Bearings
  • NKE Bearings
  • NSK Bearings
  • NTN Bearings
  • SKF Bearings
  • SNR Bearings
  • Timken Bearings
  • Toyana Bearings
  • ZEN Bearings
  • compact tapered roller bearing units
  • Air conditioning compressor bearing
  • Air Conditioning bearing
  • Air Compressors bearing
  • 6203 ntn Bearing
  • Ntn 6210 Bearing
