Home>Products>CYSD Bearings>32 mm x 65 mm x 26 mm CYSD 332/32 tapered roller bearings
CYSD 332/32 MODELS
Need a CAD or 3D Model?
32 mm x 65 mm x 26 mm CYSD 332/32 tapered roller bearings
category
CYSD Bearings
CYSD 332/32 Bearing SPECIFICATIONS
The 32 mm x 65 mm x 26 mm online 32 mm x 65 mm x 26 mm CYSD 332/32 tapered roller bearings parts store gives you immediate access to a selection of more than 1.4 million new, used, Seo-NTN Driveshaft USA CORP. remanufactured.
- CYSD
332/32
- 6808DD
- 40x52x7
- 40
- 52
- 7
- 40 mm
- 52 mm
- 7 mm
-
Seo-NTN Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 32 mm x 65 mm x 26 mm CYSD 332/32 tapered roller bearings
- 6808DD
- 40x52x7
- 40
- 52
- 7
- 40 mm
- 52 mm
- 7 mm
- 7 mm
- 0,3 mm
- 42 mm
- 42 mm
- 50 mm
- 0,3 mm
- 0,031 Kg
- 6,35 kN
- 5,55 kN
- 6 700 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.01
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6808DD
- 0.03
- 1.575 Inch | 40 Millimeter
- 0.276 Inch | 7 Millimeter
- 2.047 Inch | 52 Millimeter
- 2.05
- 6808DD
- 1
- 52
- 0.015
- 7
- 42
- ecat_NSRDGB
- 2.05
- 0.031
- 6700
- 0.3
- 0.015
- 50
- -0.015
- 5.55
- 17
- -0.015
- 49.969
- DGBB_SR_DD
- 3.969
- 0
- 21
- 6808DD
- 6350
- 0
- 46
- 0.3
- 6191
- 18
- 42.031
CYSD 332/32 32 mm x 65 mm x 26 mm CYSD 332/32 tapered roller bearings Products and services
32 mm x 65 mm x 26 mm CYSD 332/32 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | e | d | T | Cr |
HR332/32J | NSK | 65 mm | 26 mm | 70 kN | 17 mm | 0.35 | 32 mm | 26 mm | 7150 |
332/32 | ISO | 65 mm | 26 mm | 20,5 mm | 16,9 mm | - | 32 mm | 26 mm | - |
332/32 A | Loyal | 65 mm | 26 mm | 71,8 kN | 16,9 mm | - | 32 mm | 26 mm | - |
332/32F | Fersa | 65 mm | - | - | - | - | 32 mm | - | - |
332/32JR | KOYO | 65 mm | 26 mm | 71,8 kN | 16,9 mm | 0.35 | 32 mm | 26 mm | 89.7 |
4T-332/32CSTPX1 | NTN | 65 mm | 26 mm | 20,5 mm | - | - | 32 mm | 26 mm | - |
4T-332/32 | NTN | 65 mm | 26 mm | 20,5 mm | 17 mm | - | 32 mm | 26 mm | - |
180 mm x 320 mm x 86 mm CYSD 32236 tapered roller bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
55 mm x 100 mm x 21 mm CYSD 7211CDT angular contact ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
45 mm x 58 mm x 7 mm CYSD 6809-ZZ deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
25,4 mm x 57,15 mm x 15,88 mm CYSD RLS8 deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
130 mm x 280 mm x 58 mm CYSD 7326 angular contact ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
40 mm x 90 mm x 31 mm CYSD 88608 deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
120 mm x 165 mm x 22 mm CYSD 6924-2RS deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
40 mm x 80 mm x 27 mm CYSD 88508 deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
45 mm x 85 mm x 19 mm CYSD 6209-Z deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
90 mm x 160 mm x 40 mm CYSD NUP2218E cylindrical roller bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
120 mm x 180 mm x 28 mm CYSD NJ1024 cylindrical roller bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
KOYO 6306 Bearing | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
50 mm x 90 mm x 20 mm CYSD 6210-2RS deep groove ball bearings | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
