Home>Products>CYSD Bearings>40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings
40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings
category
CYSD Bearings
CYSD 33208 Bearing SPECIFICATIONS
40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings Seo-NTN Driveshaft USA CORP. Needs Analysis , CYSD Bearings Manufacturing 40 mm x 80 mm x 32 mm Service 80 material specification: . Get Your Free.
- CYSD
33208
- 6418
- 90x225x54
- 90
- 225
- 54
- 90 mm
- 225 mm
- 54 mm
-
Seo-NTN Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings
- 6418
- 90x225x54
- 90
- 225
- 54
- 90 mm
- 225 mm
- 54 mm
- 54 mm
- 4 mm
- 106 mm
- 209 mm
- 3 mm
- 9,78 Kg
- 184 kN
- 149 kN
- 3100 r/min
- 3700 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 10.572
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6418
- 23.286
- 8.858 Inch | 225 Millimeter
- 3.543 Inch | 90 Millimeter
- 2.126 Inch | 54 Millimeter
- 6418
- 4
- 230
- 149
- 12.7
- 12.5
- 3100
- 3700
- 106
- 209
- 3
- 9.78
CYSD 33208 40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings Products and services
40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | Size | Width |
33208 | ISO | 40 mm | 80 mm | 32 mm | 32 mm | 25 mm | 21 mm | 40x80x32 | 32 |
45 mm x 58 mm x 7 mm CYSD 6809-ZZ deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
55 mm x 100 mm x 21 mm CYSD 7211CDT angular contact ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
120 mm x 165 mm x 22 mm CYSD 6924-2RS deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
40 mm x 80 mm x 27 mm CYSD 88508 deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
90 mm x 160 mm x 40 mm CYSD NUP2218E cylindrical roller bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
50 mm x 90 mm x 20 mm CYSD 6210-2RS deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
17 mm x 47 mm x 14 mm CYSD 6303-RS deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
25,4 mm x 57,15 mm x 15,88 mm CYSD RLS8 deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
180 mm x 320 mm x 86 mm CYSD 32236 tapered roller bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
40 mm x 90 mm x 31 mm CYSD 88608 deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
45 mm x 85 mm x 19 mm CYSD 6209-Z deep groove ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
120 mm x 180 mm x 28 mm CYSD NJ1024 cylindrical roller bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
KOYO 6306 Bearing | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
130 mm x 280 mm x 58 mm CYSD 7326 angular contact ball bearings | Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78; |
40 mm x 80 mm x 32 mm CYSD 33208 tapered roller bearings Video
KBC 68206 bearing,68206 Deep Groove Ball Bearings
Aug 1, 2018 - ... Timken SM1110KB LS SQGL5 ISB SSR 28 NACHI 190KBE131 FAG 24060-B-MB CYSD 33208 Fersa 63/22 CX 7024 B-UO CYSD 7302CDF
ISO 30/6ZZ bearing,30/6ZZ Angular Contact Ball Bearings
Aug 6, 2018 - ... Similar models:PFI PHU3074 CYSD 7230BDT NTN 7306BG CX 7306B CRAFT 3304ZZ ISB QJ306N2M CX 7330C-UD CX 7330A-UO CYSD
CYSD 33208 bearing
CYSD 33208 bearing,33208 is belong to Tapered Roller Bearings,33208' feature is Tapered roller bearings.33208 dimension:
Bearing 33208 (CYSD) | Size and Specification | Bearings
Tapered roller bearings 33208. Bearing number : 33208. Size (mm) : 40x80x32. Brand : CYSD. Bore Diameter (mm) : 40. Outer Diameter (mm) : 80. Width (mm) :
40 mm x 80 mm x 32 mm CYSD 33208 Rodamientos De
40 mm x 80 mm x 32 mm CYSD 33208 Rodamientos De Rodillos Cónicos Deal 40 mm x 80 mm x 32 mm es su fuente 58 mm D de OEM CYSD Rodamientos De
40 mm x 80 mm x 32 mm FAG 33208 tapered roller bearings
Flanged Pilot Type Shape 40 mm x 80 mm x 32 mm FAG 33208 tapered roller bearings ... Model Number, 33208. Min. ... CYSD 32944*2 tapered roller bearings
Buy ZVL 33208A tapered roller bearings - OF Bearing
ZVL Bearings are a few brands you will find in our inventory. Find ZVL 33208A tapered roller bearings 20" D to Stamped Steel cage material: see what's in stock!
Buy 60 mm x 95 mm x 18 mm NTN 7012DB angular contact
d: 1.5748inch; SKU:: 33208-qbl; D: 80mm; Cage Type:: Steel; B: 1.259inch; Availability:: In Stock; Clearance:: ... CYSD 7012CDT angular contact ball bearings
Product Categories - REXROTH BEARINGS DEVELOPMENT
d 1.5748inch, SKU: 33208-qbl. D 80mm, Cage Type: Steel ... 65 mm x 160 mm x 37 mm CYSD NUP413 cylindrical roller bearings
CYSD 33208 INTERCHANGE
CYSD Bearings Part series 33208 is a potential replacement for these common bearing part numbers:
33208
33208
33208
33208
33208
33208
33208
33208
Contact Us

- Seo-NTN Driveshaft USA CORP.
- Address430 Corporate Way Richmond, Kentucky 5475, U.S.A.
- Phone(Working Time)1-905-821-3486
- Fax
CYSD 33208 Technical Articles
Can you drive with a broken CV joint? |
How do you express the life of a bearing? |
What are the modes of lubrication in plain bearings? |
CYSD Bearings CATEGORIES
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- FYH Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- ZEN Bearings
- compact tapered roller bearing units
- Air conditioning compressor bearing
- Air Conditioning bearing
- Air Compressors bearing
- 6203 ntn Bearing
- Ntn 6210 Bearing
- Ntn 7206 Bearing
- Timken 399a Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Linear Motion
- Thk Linear Bearings And Rails
- Curved Linear Guide
- High Temperature Linear Guide
- Thk Linear Guide Rails
- Thk Miniature Linear Guide
- Thk Linear Guide