Home>Products>CYSD Bearings>110 mm x 200 mm x 38 mm CYSD 6222 deep groove ball bearings
110 mm x 200 mm x 38 mm CYSD 6222 deep groove ball bearings
category
CYSD Bearings
CYSD 6222 Bearing SPECIFICATIONS
With over 10170 full-service stores, our 110 mm x 200 mm x 38 mm CYSD 6222 deep groove ball bearings inventory is extensive and our 110 mm x 200 mm x 38 mm parts are priced right. within Seo-NTN Driveshaft USA CORP. 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- CYSD
6222
- 6805DD
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
-
Seo-NTN Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 110 mm x 200 mm x 38 mm CYSD 6222 deep groove ball bearings
- 6805DD
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- 7 mm
- 0,3 mm
- 27 mm
- 27 mm
- 35 mm
- 0,3 mm
- 0,021 Kg
- 4,5 kN
- 3,15 kN
- 10 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.01
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6805DD
- 0.02
- 0.984 Inch | 25 Millimeter
- 1.457 Inch | 37 Millimeter
- 0.276 Inch | 7 Millimeter
- 25 mm
- Double Sealed
- 37 mm
- Normal Clearance
- 7 mm
- 029176425707
- Round
- 1.81
- 6805DD
- 1
- 37
- 0.015
- 7
- 27
- ecat_NSRDGB
- 1.81
- 0.021
- 10000
- 0.3
- 0.015
- 35
- -0.015
- 3.15
- 16.1
- -0.015
- 34.3
- DGBB_SR_DD
- 3.5
- 0
- 16
- 6805DD
- 4500
- 0
- 30.8
- 0.3
- 6191
- 18
- 27.3
CYSD 6222 110 mm x 200 mm x 38 mm CYSD 6222 deep groove ball bearings Products and services
110 mm x 200 mm x 38 mm CYSD 6222 deep groove ball bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Features | Inventory | Enclosure |
6222 | TIMKEN | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | Bearing | 4.440 Kg | 31171504 | Open | 0.0 | Open |
25,4 mm x 57,15 mm x 15,88 mm CYSD RLS8 deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
KOYO 6306 Bearing | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
45 mm x 58 mm x 7 mm CYSD 6809-ZZ deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
55 mm x 100 mm x 21 mm CYSD 7211CDT angular contact ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
17 mm x 47 mm x 14 mm CYSD 6303-RS deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
120 mm x 165 mm x 22 mm CYSD 6924-2RS deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
90 mm x 160 mm x 40 mm CYSD NUP2218E cylindrical roller bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
40 mm x 80 mm x 27 mm CYSD 88508 deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
50 mm x 90 mm x 20 mm CYSD 6210-2RS deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
40 mm x 90 mm x 31 mm CYSD 88608 deep groove ball bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
120 mm x 180 mm x 28 mm CYSD NJ1024 cylindrical roller bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
180 mm x 320 mm x 86 mm CYSD 32236 tapered roller bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
